Dig Domains
; <<>> DiG Dig.Domains <<>> any vfork.com
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 29105
;; flags: qr rd ra; QUERY: 1, ANSWER: 11, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;vfork.com.		IN ANY

;; ANSWER SECTION:
vfork.com.		60 IN A	66.56.158.23
vfork.com.		3600 IN	MX 5 alt1.aspmx.l.google.com.
vfork.com.		3600 IN	MX 1 aspmx.l.google.com.
vfork.com.		3600 IN	MX 10 aspmx3.googlemail.com.
vfork.com.		3600 IN	MX 10 alt2.googlemail.com.
vfork.com.		3600 IN	MX 5 alt2.aspmx.l.google.com.
vfork.com.		3600 IN	SOA ns1.afraid.org. dnsadmin.afraid.org. (
				2404250001 ; serial
				86400      ; refresh (1 day)
				7200       ; retry (2 hours)
				2419200    ; expire (4 weeks)
				3600       ; minimum (1 hour)
				)
vfork.com.		3600 IN	NS ns1.afraid.org.
vfork.com.		3600 IN	NS ns2.afraid.org.
vfork.com.		3600 IN	NS ns3.afraid.org.
vfork.com.		3600 IN	NS ns4.afraid.org.

;; Query time: 175 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Fri Apr 26 16:41:40 UTC 2024
;; MSG SIZE  rcvd: 309