Dig Domains
; <<>> DiG Dig.Domains <<>> any stgroup.com.ar
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 4716
;; flags: qr rd ra; QUERY: 1, ANSWER: 12, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;stgroup.com.ar.		IN ANY

;; ANSWER SECTION:
stgroup.com.ar.		21600 IN NS ns1.telmex.net.ar.
stgroup.com.ar.		21600 IN NS ollwindns03xpw.ctimovil.net.
stgroup.com.ar.		21600 IN NS ns2.telmex.net.ar.
stgroup.com.ar.		21600 IN SOA nolldnstmx02apw. ipaddressing.ar.claro.com.ar. (
				2021043002 ; serial
				3600       ; refresh (1 hour)
				600        ; retry (10 minutes)
				1209600    ; expire (2 weeks)
				86400      ; minimum (1 day)
				)
stgroup.com.ar.		21600 IN MX 30 mail4.stgroup.com.ar.
stgroup.com.ar.		21600 IN MX 20 mail2.stgroup.com.ar.
stgroup.com.ar.		21600 IN MX 10 mail.stgroup.com.ar.
stgroup.com.ar.		21600 IN MX 30 mail3.stgroup.com.ar.
stgroup.com.ar.		21600 IN MX 30 mail6.stgroup.com.ar.
stgroup.com.ar.		21600 IN MX 30 mail5.stgroup.com.ar.
stgroup.com.ar.		21600 IN MX 20 mail1.stgroup.com.ar.
stgroup.com.ar.		21600 IN TXT "MS=9B95C7484E30F131E8E461CDDB62EC24A53ABB23"

;; Query time: 555 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Fri Apr 26 14:06:28 UTC 2024
;; MSG SIZE  rcvd: 413