Dig Domains
; <<>> DiG Dig.Domains <<>> any socialgold.us
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 30297
;; flags: qr rd ra; QUERY: 1, ANSWER: 17, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;socialgold.us.		IN ANY

;; ANSWER SECTION:
socialgold.us.		300 IN A 173.194.221.138
socialgold.us.		300 IN A 173.194.221.113
socialgold.us.		300 IN A 173.194.221.100
socialgold.us.		300 IN A 173.194.221.101
socialgold.us.		300 IN A 173.194.221.139
socialgold.us.		300 IN A 173.194.221.102
socialgold.us.		300 IN AAAA 2a00:1450:4010:c0a::8a
socialgold.us.		300 IN AAAA 2a00:1450:4010:c0a::8b
socialgold.us.		300 IN AAAA 2a00:1450:4010:c0a::64
socialgold.us.		300 IN AAAA 2a00:1450:4010:c0a::71
socialgold.us.		21600 IN NS ns4.google.com.
socialgold.us.		21600 IN CAA 0 issue "pki.goog"
socialgold.us.		300 IN TXT "v=spf1 -all"
socialgold.us.		21600 IN NS ns1.google.com.
socialgold.us.		60 IN SOA ns1.google.com. dns-admin.google.com. (
				619472145  ; serial
				900        ; refresh (15 minutes)
				900        ; retry (15 minutes)
				1800       ; expire (30 minutes)
				60         ; minimum (1 minute)
				)
socialgold.us.		21600 IN NS ns3.google.com.
socialgold.us.		21600 IN NS ns2.google.com.

;; Query time: 13 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Thu Mar 28 08:54:18 UTC 2024
;; MSG SIZE  rcvd: 429