Dig Domains
; <<>> DiG Dig.Domains <<>> any reed.ac
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 8780
;; flags: qr rd ra; QUERY: 1, ANSWER: 17, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;reed.ac.		IN ANY

;; ANSWER SECTION:
reed.ac.		3600 IN	A 198.49.23.145
reed.ac.		3600 IN	A 198.185.159.144
reed.ac.		3600 IN	A 198.185.159.145
reed.ac.		3600 IN	A 198.49.23.144
reed.ac.		3600 IN	MX 30 aspmx2.googlemail.com.
reed.ac.		3600 IN	MX 30 aspmx3.googlemail.com.
reed.ac.		3600 IN	MX 30 aspmx4.googlemail.com.
reed.ac.		3600 IN	MX 30 aspmx5.googlemail.com.
reed.ac.		3600 IN	MX 10 aspmx.l.google.com.
reed.ac.		3600 IN	MX 20 alt1.aspmx.l.google.com.
reed.ac.		3600 IN	MX 20 alt2.aspmx.l.google.com.
reed.ac.		3600 IN	NS ns4.iwantmyname.net.
reed.ac.		3600 IN	NS ns1.iwantmyname.net.
reed.ac.		3600 IN	NS ns2.iwantmyname.net.
reed.ac.		3600 IN	NS ns3.iwantmyname.net.
reed.ac.		3600 IN	TXT "google-site-verification=_E5-dRWcZ2UoVHrNQ3VwDFZkNkZjY2gKhTYdCau7YEA"
reed.ac.		3600 IN	SOA ns1.iwantmyname.net. hostmaster.iwantmyname.com. (
				2023012400 ; serial
				86400      ; refresh (1 day)
				7200       ; retry (2 hours)
				3600000    ; expire (5 weeks 6 days 16 hours)
				3600       ; minimum (1 hour)
				)

;; Query time: 112 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Fri Apr 19 09:38:06 UTC 2024
;; MSG SIZE  rcvd: 506