Dig Domains
; <<>> DiG Dig.Domains <<>> any otvsz.hu
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 60377
;; flags: qr rd ra; QUERY: 1, ANSWER: 11, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;otvsz.hu.		IN ANY

;; ANSWER SECTION:
otvsz.hu.		3600 IN	A 80.249.168.94
otvsz.hu.		3600 IN	MX 5 alt1.aspmx.l.google.com.
otvsz.hu.		3600 IN	MX 5 alt2.aspmx.l.google.com.
otvsz.hu.		3600 IN	MX 1 aspmx.l.google.com.
otvsz.hu.		3600 IN	MX 10 alt3.aspmx.l.google.com.
otvsz.hu.		3600 IN	MX 10 alt4.aspmx.l.google.com.
otvsz.hu.		3600 IN	NS moso.dima.hu.
otvsz.hu.		3600 IN	NS amidala.dima.hu.
otvsz.hu.		3600 IN	NS aspmx4.googlemail.com.
otvsz.hu.		3600 IN	TXT "v=spf1 ip4:80.249.168.94 a mx ~all"
otvsz.hu.		3600 IN	SOA moso.dima.hu. postmaster.dima.hu. (
				2017041257 ; serial
				3600       ; refresh (1 hour)
				3600       ; retry (1 hour)
				604800     ; expire (1 week)
				86400      ; minimum (1 day)
				)

;; Query time: 159 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Wed Jul 02 01:41:35 UTC 2025
;; MSG SIZE  rcvd: 343