Dig Domains
; <<>> DiG Dig.Domains <<>> any offertargeting.com
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 63833
;; flags: qr rd ra; QUERY: 1, ANSWER: 16, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;offertargeting.com.	IN ANY

;; ANSWER SECTION:
offertargeting.com.	300 IN A 74.125.205.100
offertargeting.com.	300 IN A 74.125.205.101
offertargeting.com.	300 IN A 74.125.205.113
offertargeting.com.	300 IN A 74.125.205.102
offertargeting.com.	300 IN A 74.125.205.139
offertargeting.com.	300 IN A 74.125.205.138
offertargeting.com.	300 IN AAAA 2a00:1450:4010:c02::65
offertargeting.com.	300 IN AAAA 2a00:1450:4010:c02::64
offertargeting.com.	300 IN AAAA 2a00:1450:4010:c02::71
offertargeting.com.	300 IN AAAA 2a00:1450:4010:c02::8b
offertargeting.com.	300 IN TXT "v=spf1 ?all"
offertargeting.com.	21600 IN NS ns3.google.com.
offertargeting.com.	21600 IN NS ns2.google.com.
offertargeting.com.	60 IN SOA ns1.google.com. dns-admin.google.com. (
				625968979  ; serial
				900        ; refresh (15 minutes)
				900        ; retry (15 minutes)
				1800       ; expire (30 minutes)
				60         ; minimum (1 minute)
				)
offertargeting.com.	21600 IN NS ns4.google.com.
offertargeting.com.	21600 IN NS ns1.google.com.

;; Query time: 5 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Fri Apr 19 11:29:40 UTC 2024
;; MSG SIZE  rcvd: 404