Dig Domains
; <<>> DiG Dig.Domains <<>> any ns1.argewebhosting.eu
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 17248
;; flags: qr rd ra ad; QUERY: 1, ANSWER: 4, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;ns1.argewebhosting.eu.	IN ANY

;; ANSWER SECTION:
ns1.argewebhosting.eu.	3600 IN	A 31.25.98.210
ns1.argewebhosting.eu.	3600 IN	RRSIG A 8 3 3600 (
				20240411000000 20240321000000 13564 argewebhosting.eu.
				Nco175AyJvliXnt6SBljj1nCOm32479RtFRAK1DBpNw6K8itQkT5oorqCThzwIxm
				y3Ojfhj9VWHh8ymkLLAn5/jv9/a+TqC+M9+5omTmK3e/NQqNa/002IbnPkg6U5Sa
				aIRX9UM0qJrTBgx8MnVJrfB25UQiZaq2uf967o7K5Ns= )
ns1.argewebhosting.eu.	3600 IN	AAAA 2a05:1500:702:0:1c00:eff:fe00:ce
ns1.argewebhosting.eu.	3600 IN	RRSIG AAAA 8 3 3600 (
				20240411000000 20240321000000 13564 argewebhosting.eu.
				rJjR+pftzKc7WRC0ra2lYIxdJ/Zskqrjn+8SHOrUyfFiR/0FOpd8DRXo2jy9vi9n
				wFnmHGAP+ueEmrKxt5iMBbEi97xN6toYgsrhODWUOlsS65XOH3qlTK5qmG2VWHUg
				9kLJkWAhCX4+9CCqrWwUVBRlYkf3xoN4LPAVvOspVdE= )

;; Query time: 109 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Thu Mar 28 17:44:03 UTC 2024
;; MSG SIZE  rcvd: 448