Dig Domains
; <<>> DiG Dig.Domains <<>> any meme
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 36116
;; flags: qr rd ra ad; QUERY: 1, ANSWER: 13, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;meme.			IN ANY

;; ANSWER SECTION:
meme.			0 IN NSEC3PARAM	1 0 1 501A893E0B75CEA8
meme.			0 IN RRSIG NSEC3PARAM 8 1 0 (
				20260423061722 20260401061722 51378 meme.
				Z90t2bvh1e7zgaiS14bpia9OYu1DTnOIfs+eItZgnvRUBW4NncckH4XyI1WTDU7F
				BwavjnZvVghPubiLTQu8FwAtZ+IhjJG141GHJSC8j2z4Pr1JH9PurGh8rUf/EhBy
				jnySoPx5kGyjsGqT+ATQegdr4WGux2JBadNjydtohp8= )
meme.			300 IN DNSKEY 256 3 8 (
				AwEAAYiJ0f9tVxLG4CdXmKwRj2QDjLVCpM65xAttSQAOFpk2CPwfu1hqbfjdJq4s
				RPxnotMvjimhpDxu1FXhQuZxLgHG1s1mgEcvc3siTuX2TIsRc5uUYlBJgssZwoJx
				vKTSsgqc2WMXE63hWjkwhfGBMICSZXpe5/FQRkYd+kgQfa6Z
				) ; ZSK; alg = RSASHA256 ; key id = 51378
meme.			300 IN DNSKEY 257 3 8 (
				AwEAAaQGotmCWH+tVKN7NNq6STVBBHzn5q+QZ6LhA2V8rJe2nRCxCi/ccdb8guhl
				t/xhBYw2dchyrIGCdhl9qncE23S+5aRIENWxi4FMrTX0aKMWLLxPuVW6dRv+ZH6M
				cLRg0qZ64t8470QjPGhkkmNq5X61jB3cpk4MGM5kDtkTQKOvAhRmvUi69NDDoZ2M
				m7QvrS6VPSoN6n2LysgB/o9GA0y4sMnl1WwLtDIlG5DU88balF9AHid1a39xZw7/
				Qd1Ooebb3ML4soprbJN2u0UvPuOGXZhQlG0fkeLKir8VB8ouX/4DiBY9GT79io49
				YJXZO3ljNbaPjQ4JpObPAaZyzMs=
				) ; KSK; alg = RSASHA256 ; key id = 12857
meme.			300 IN RRSIG DNSKEY 8 1 300 (
				20260423061722 20260401061722 12857 meme.
				njLaikCtoW5kRFgbuzvJyYJdardQujgKhrS5tsqbH2Hjb7Ksy7xwpbrIYx54Czdk
				VKjXmNO4zYKmCafP9sWlGaqYgiJIEQYeithPAb2DCQPRrsVDvjLOlavywvhG5XuJ
				5/h0GCl8M0x4HBiXTJflEUqnPd1u7XIXZQklaiQa+Hm2UvTzCdKRcD8gU59ITlIN
				Q62ATfsKfLW+jG6uEroNh0e7DzUjPEbmq68c3Fi5Ru0IbBpgjK5at8jG6XkEb83H
				Q2CoKchPevgCGEtYBw8KEOV/VHcwyU9T7Jnu65Nc5pi4l4037TnixXBhS52qOf6i
				HUP8jr0aA3yaxCeGFIZ2Aw== )
meme.			21600 IN SOA ns-tld1.charlestonroadregistry.com. cloud-dns-hostmaster.google.com. (
				1          ; serial
				21600      ; refresh (6 hours)
				3600       ; retry (1 hour)
				259200     ; expire (3 days)
				900        ; minimum (15 minutes)
				)
meme.			21600 IN RRSIG SOA 8 1 21600 (
				20260423061722 20260401061722 51378 meme.
				T5Qx0c+emrHEYF0ChZoHn18NEFz1BUOyCv9NPHtsENMuekvqWt/o2zPoqZeZ8nh/
				QVhyRd07HgDVvIrD1oHZ0PNo/SIo6DWAREInAJQRD2zee+s4V3lFHv03RDdpLND4
				TtFcpQX+tzp3RgwCwDWvlzn8HhXuQ8i2W4CyfMNqgxo= )
meme.			21600 IN NS ns-tld3.charlestonroadregistry.com.
meme.			21600 IN NS ns-tld1.charlestonroadregistry.com.
meme.			21600 IN NS ns-tld4.charlestonroadregistry.com.
meme.			21600 IN NS ns-tld2.charlestonroadregistry.com.
meme.			21600 IN NS ns-tld5.charlestonroadregistry.com.
meme.			21600 IN RRSIG NS 8 1 21600 (
				20260423061722 20260401061722 51378 meme.
				EjvUDd5lBs8NVCdXJn3x1hD6eDSFPKhLTOXCLyItyeQMIjcx+Q3FhIbz/llxHGML
				TddW/V1sHvQCL29+rqqJYuc/+3/TsjqT0JKJbzsACL7XrGZXHDqWqkqj5RktSqbs
				eBDIK7V+PZdBYCu/ySmbyiPzNeDQkoFuGCkM1JtNP9Q= )

;; Query time: 83 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Sat Apr 04 15:38:27 UTC 2026
;; MSG SIZE  rcvd: 1466