Dig Domains
; <<>> DiG Dig.Domains <<>> any levitate.ai
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 41842
;; flags: qr rd ra; QUERY: 1, ANSWER: 11, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;levitate.ai.		IN ANY

;; ANSWER SECTION:
levitate.ai.		300 IN A 75.2.70.75
levitate.ai.		300 IN A 99.83.190.102
levitate.ai.		21600 IN NS ns-1075.awsdns-06.org.
levitate.ai.		21600 IN NS ns-1703.awsdns-20.co.uk.
levitate.ai.		21600 IN NS ns-285.awsdns-35.com.
levitate.ai.		21600 IN NS ns-930.awsdns-52.net.
levitate.ai.		900 IN SOA ns-285.awsdns-35.com. awsdns-hostmaster.amazon.com. (
				1          ; serial
				7200       ; refresh (2 hours)
				900        ; retry (15 minutes)
				1209600    ; expire (2 weeks)
				86400      ; minimum (1 day)
				)
levitate.ai.		300 IN MX 10 mx.sendgrid.net.
levitate.ai.		300 IN TXT "facebook-domain-verification=a2gpwjyscwf9813btfjkynmwpvqwht"
levitate.ai.		300 IN TXT "google-site-verification=hTsuK4YQa8SUvXKwUPD7ssEe7sPRJJuAJ6YJo51T0N8"
levitate.ai.		300 IN TXT "google-site-verification=kzsYHpPX4oeQQky5TWpQt6CJKi5UVpAfmwE4NuHOvUc"

;; Query time: 88 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Thu Apr 25 07:00:39 UTC 2024
;; MSG SIZE  rcvd: 535