Dig Domains
; <<>> DiG Dig.Domains <<>> any is
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 15678
;; flags: qr rd ra ad; QUERY: 1, ANSWER: 14, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;is.			IN ANY

;; ANSWER SECTION:
is.			21600 IN RRSIG SOA 13 1 86400 (
				20261028155002 20261014142002 11904 is.
				BGK2v+2eOt896WJ1ea6E1oyBiHeL69ECmBggD1Fqe/TvIhg4g+JhACo8MSDrasF2
				kL5EhbSDhwwtr2Di09raIg== )
is.			21600 IN RRSIG NS 13 1 259200 (
				20261026212519 20261012195519 11904 is.
				AJn4hdxUb5U+rpi6+VdCS6lxzBi3W77v/vLmbp5OJNpJBAG4kf41spPU14xFVZuB
				1F1ABA6fGFvBH8HARlDHmA== )
is.			21600 IN NS d.nic.is.
is.			21600 IN NS c.nic.is.
is.			21600 IN NS f.nic.is.
is.			21600 IN NS e.nic.is.
is.			21600 IN NS a.nic.is.
is.			1800 IN	NSEC3PARAM 1 0 0 -
is.			21600 IN DNSKEY	257 3 13 (
				a8rNUDMtZu7D89baYWvsCpSWDKnpHS4ujHC8djglHYGB/wVTNTrCaWtG3+WyXklq
				nGaqCEXbM04aFbvGN+MNAg==
				) ; KSK; alg = ECDSAP256SHA256 ; key id = 46824
is.			21600 IN DNSKEY	256 3 13 (
				GkZOGtmeuO7EUr4irnRXyaSYyKtLsv1WlJpu+d047YRhhL+RrLIw30QcUq7zh7zR
				XwJMwp6q/n0T5bVLQQeJQA==
				) ; ZSK; alg = ECDSAP256SHA256 ; key id = 11904
is.			21600 IN DNSKEY	256 3 13 (
				OVObeeSfXRd53uWaNmH0dhkCjuv8suUVDVB2gDe4f5gTDe0zrw+L9xBx9O3K1fkj
				eqGhnmiFtSO9vOyDBKq6NA==
				) ; ZSK; alg = ECDSAP256SHA256 ; key id = 4452
is.			21600 IN RRSIG DNSKEY 13 1 86400 (
				20261025202519 20261011185519 46824 is.
				c1u8KnWyQsu9mi6o8chBV2xW6dNyq8UZInOehHe9zzQ4jKuE6SK9xFWowcxjRNiy
				EdRwB8MaYTfWAa/aWh1rJw== )
is.			1800 IN	RRSIG NSEC3PARAM 13 1 1800 (
				20261026212519 20261012195519 11904 is.
				IJK70ibFKE2my6hACpy+CxipkXPWymlgVGCj8IO/u0su6wcFwZjelotEtlPujbDM
				Hb0PkWwUVDS8KRb8qXhP/Q== )
is.			21600 IN SOA a.nic.is. hostmaster.isnic.is. (
				1791993002 ; serial
				7200       ; refresh (2 hours)
				7200       ; retry (2 hours)
				2419200    ; expire (4 weeks)
				1800       ; minimum (30 minutes)
				)

;; Query time: 14 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Wed Oct 14 16:03:43 UTC 2026
;; MSG SIZE  rcvd: 817