Dig Domains
; <<>> DiG Dig.Domains <<>> any is
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 16359
;; flags: qr rd ra ad; QUERY: 1, ANSWER: 14, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;is.			IN ANY

;; ANSWER SECTION:
is.			21600 IN NS d.nic.is.
is.			21600 IN NS f.nic.is.
is.			21600 IN NS c.nic.is.
is.			21600 IN NS a.nic.is.
is.			21600 IN NS e.nic.is.
is.			21600 IN RRSIG SOA 13 1 86400 (
				20260426081002 20260412064002 17033 is.
				mMTqEQub217Oi0/5s1X88UKJ4vwDL2SEO/V7+9wA1FnGpkGKlmdLgZKIw/8iS2k7
				jLzvMN9nihn8jfVEi0tZVg== )
is.			21600 IN RRSIG NS 13 1 259200 (
				20260423152519 20260409135519 17033 is.
				rU4/eaQtb+SWgN9jlqgumZXpLnmVV2+Z0WjqavQzYF+y/d1Z7W0A2J42DD20dRnd
				onWWTEv58EZRdiOx9x42jA== )
is.			21600 IN RRSIG DNSKEY 13 1 86400 (
				20260422142519 20260408125519 46824 is.
				3+ukQFiqfqU+pyLpx0Xr/oDIOV+LcGtjQbjrU37YHj9cuKdvkA1iecxYz70ivGHb
				M3brwdHUUyEqTEGauA3Sgg== )
is.			21600 IN DNSKEY	256 3 13 (
				6g5AiqrT9pVzHO10Y9Pt+xY6xlVAaCnoZYp1alEILZiBU1s6tkavdovg/SuaMbHo
				y0FGiyPEmduLbzvxubo1KQ==
				) ; ZSK; alg = ECDSAP256SHA256 ; key id = 49161
is.			21600 IN DNSKEY	256 3 13 (
				ZqCkYk+mqpP6aFX7F1OFTFUipugptAyefb9R4KWnRajUXMKisKMDDS7Kka2k1Q6F
				tKAR9MV9+d0JX4aBtLbV4w==
				) ; ZSK; alg = ECDSAP256SHA256 ; key id = 17033
is.			21600 IN DNSKEY	257 3 13 (
				a8rNUDMtZu7D89baYWvsCpSWDKnpHS4ujHC8djglHYGB/wVTNTrCaWtG3+WyXklq
				nGaqCEXbM04aFbvGN+MNAg==
				) ; KSK; alg = ECDSAP256SHA256 ; key id = 46824
is.			21600 IN SOA a.nic.is. hostmaster.isnic.is. (
				1775981402 ; serial
				7200       ; refresh (2 hours)
				7200       ; retry (2 hours)
				2419200    ; expire (4 weeks)
				1800       ; minimum (30 minutes)
				)
is.			1800 IN	RRSIG NSEC3PARAM 13 1 1800 (
				20260423152519 20260409135519 17033 is.
				5vvMj+8qEpqnugJvfD3YdyHNbHbHlreNQsP+rzDWRQirE8Hm49Kldh8hraDu8vkU
				sNcbVri9Fx2aOKFb99G+/Q== )
is.			1800 IN	NSEC3PARAM 1 0 0 -

;; Query time: 15 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Sun Apr 12 08:14:01 UTC 2026
;; MSG SIZE  rcvd: 817