Dig Domains
; <<>> DiG Dig.Domains <<>> any gpm.eu.com
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 54596
;; flags: qr rd ra; QUERY: 1, ANSWER: 9, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;gpm.eu.com.		IN ANY

;; ANSWER SECTION:
gpm.eu.com.		21600 IN A 196.34.230.29
gpm.eu.com.		21600 IN NS ns1.iafrica.com.
gpm.eu.com.		21600 IN NS ns2.iafrica.com.
gpm.eu.com.		21600 IN MX 40 alt4.gmail-smtp-in.l.google.com.
gpm.eu.com.		21600 IN MX 30 alt3.gmail-smtp-in.l.google.com.
gpm.eu.com.		21600 IN MX 20 alt2.gmail-smtp-in.l.google.com.
gpm.eu.com.		21600 IN MX 10 alt1.gmail-smtp-in.l.google.com.
gpm.eu.com.		21600 IN MX 5 gmail-smtp-in.l.google.com.
gpm.eu.com.		21600 IN SOA ns0.iafrica.com. dns-admin.mtnbusiness.co.za. (
				2024041801 ; serial
				43200      ; refresh (12 hours)
				7200       ; retry (2 hours)
				2592000    ; expire (4 weeks 2 days)
				7200       ; minimum (2 hours)
				)

;; Query time: 271 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Fri Apr 19 04:51:52 UTC 2024
;; MSG SIZE  rcvd: 289