Dig Domains
; <<>> DiG Dig.Domains <<>> any flagshipforest.com
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 58925
;; flags: qr rd ra; QUERY: 1, ANSWER: 15, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;flagshipforest.com.	IN ANY

;; ANSWER SECTION:
flagshipforest.com.	21600 IN A 169.62.176.236
flagshipforest.com.	21600 IN NS aspmx.l.google.com.
flagshipforest.com.	21600 IN NS ns1.flagshipforest.com.
flagshipforest.com.	21600 IN NS flagshipforest.com.
flagshipforest.com.	21600 IN NS aspmx3.googlemail.com.
flagshipforest.com.	21600 IN NS alt2.aspmx.l.google.com.
flagshipforest.com.	21600 IN NS alt1.aspmx.l.google.com.
flagshipforest.com.	21600 IN NS aspmx2.googlemail.com.
flagshipforest.com.	21600 IN NS ns2.flagshipforest.com.
flagshipforest.com.	21600 IN SOA ns1.flagshipforest.com. jaywelz.comcast.net. (
				2020070510 ; serial
				10800      ; refresh (3 hours)
				3600       ; retry (1 hour)
				604800     ; expire (1 week)
				10800      ; minimum (3 hours)
				)
flagshipforest.com.	21600 IN MX 5 alt2.aspmx.l.google.com.
flagshipforest.com.	21600 IN MX 10 alt3.aspmx.l.google.com.
flagshipforest.com.	21600 IN MX 5 alt1.aspmx.l.google.com.
flagshipforest.com.	21600 IN MX 0 aspmx.l.google.com.
flagshipforest.com.	21600 IN MX 10 alt4.aspmx.l.google.com.

;; Query time: 302 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Fri Apr 26 05:45:44 UTC 2024
;; MSG SIZE  rcvd: 378