Dig Domains
; <<>> DiG Dig.Domains <<>> any financeleadsonline.com
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 13412
;; flags: qr rd ra; QUERY: 1, ANSWER: 17, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;financeleadsonline.com.	IN ANY

;; ANSWER SECTION:
financeleadsonline.com.	300 IN A 64.233.164.138
financeleadsonline.com.	300 IN A 64.233.164.100
financeleadsonline.com.	300 IN A 64.233.164.101
financeleadsonline.com.	300 IN A 64.233.164.113
financeleadsonline.com.	300 IN A 64.233.164.139
financeleadsonline.com.	300 IN A 64.233.164.102
financeleadsonline.com.	300 IN AAAA 2a00:1450:4010:c07::65
financeleadsonline.com.	300 IN AAAA 2a00:1450:4010:c07::8a
financeleadsonline.com.	300 IN AAAA 2a00:1450:4010:c07::66
financeleadsonline.com.	300 IN AAAA 2a00:1450:4010:c07::64
financeleadsonline.com.	21600 IN CAA 0 issue "pki.goog"
financeleadsonline.com.	21600 IN NS ns2.google.com.
financeleadsonline.com.	21600 IN NS ns3.google.com.
financeleadsonline.com.	300 IN TXT "v=spf1 -all"
financeleadsonline.com.	60 IN SOA ns1.google.com. dns-admin.google.com. (
				624892794  ; serial
				900        ; refresh (15 minutes)
				900        ; retry (15 minutes)
				1800       ; expire (30 minutes)
				60         ; minimum (1 minute)
				)
financeleadsonline.com.	21600 IN NS ns4.google.com.
financeleadsonline.com.	21600 IN NS ns1.google.com.

;; Query time: 42 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Tue Apr 16 04:25:39 UTC 2024
;; MSG SIZE  rcvd: 435