Dig Domains
; <<>> DiG Dig.Domains <<>> any eveleghdesigns.co.uk
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 21886
;; flags: qr rd ra; QUERY: 1, ANSWER: 10, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;eveleghdesigns.co.uk.	IN ANY

;; ANSWER SECTION:
eveleghdesigns.co.uk.	21600 IN SOA ns1.meganameservers.eu. postmaster.meganameservers.eu. (
				2024011315 ; serial
				86400      ; refresh (1 day)
				86400      ; retry (1 day)
				3600000    ; expire (5 weeks 6 days 16 hours)
				86400      ; minimum (1 day)
				)
eveleghdesigns.co.uk.	21600 IN NS ns3.meganameservers.eu.
eveleghdesigns.co.uk.	21600 IN NS ns2.meganameservers.eu.
eveleghdesigns.co.uk.	21600 IN NS ns1.meganameservers.eu.
eveleghdesigns.co.uk.	21600 IN MX 1 ASPMX.L.GOOGLE.COM.
eveleghdesigns.co.uk.	21600 IN MX 5 ALT2.GOOGLEMAIL.COM.
eveleghdesigns.co.uk.	21600 IN MX 5 ALT1.GOOGLEMAIL.COM.
eveleghdesigns.co.uk.	21600 IN MX 10 ALT4.GOOGLEMAIL.COM.
eveleghdesigns.co.uk.	21600 IN MX 10 ALT3.ASPMX.L.GOOGLE.COM.
eveleghdesigns.co.uk.	21600 IN A 107.178.255.126

;; Query time: 96 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Fri Mar 29 12:56:54 UTC 2024
;; MSG SIZE  rcvd: 313