Dig Domains
; <<>> DiG Dig.Domains <<>> any domaintest.productions
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 13435
;; flags: qr rd ra; QUERY: 1, ANSWER: 18, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;domaintest.productions.	IN ANY

;; ANSWER SECTION:
domaintest.productions.	300 IN A 173.194.222.113
domaintest.productions.	300 IN A 173.194.222.100
domaintest.productions.	300 IN A 173.194.222.101
domaintest.productions.	300 IN A 173.194.222.138
domaintest.productions.	300 IN A 173.194.222.139
domaintest.productions.	300 IN A 173.194.222.102
domaintest.productions.	300 IN AAAA 2a00:1450:4010:c0b::71
domaintest.productions.	300 IN AAAA 2a00:1450:4010:c0b::8b
domaintest.productions.	300 IN AAAA 2a00:1450:4010:c0b::64
domaintest.productions.	300 IN AAAA 2a00:1450:4010:c0b::65
domaintest.productions.	21600 IN NS ns4.google.com.
domaintest.productions.	21600 IN NS ns3.google.com.
domaintest.productions.	60 IN SOA ns1.google.com. dns-admin.google.com. (
				628013634  ; serial
				900        ; refresh (15 minutes)
				900        ; retry (15 minutes)
				1800       ; expire (30 minutes)
				60         ; minimum (1 minute)
				)
domaintest.productions.	3600 IN	TXT "v=spf1 include:sendgrid.net ~all"
domaintest.productions.	21600 IN NS ns1.google.com.
domaintest.productions.	21600 IN CAA 0 issue "pki.goog"
domaintest.productions.	21600 IN NS ns2.google.com.
domaintest.productions.	3600 IN	MX 10 mx.sendgrid.net.

;; Query time: 171 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Thu Apr 25 22:25:30 UTC 2024
;; MSG SIZE  rcvd: 490