Dig Domains
; <<>> DiG Dig.Domains <<>> any domaintest.bio
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 38105
;; flags: qr rd ra; QUERY: 1, ANSWER: 18, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;domaintest.bio.		IN ANY

;; ANSWER SECTION:
domaintest.bio.		300 IN A 64.233.164.113
domaintest.bio.		300 IN A 64.233.164.100
domaintest.bio.		300 IN A 64.233.164.102
domaintest.bio.		300 IN A 64.233.164.101
domaintest.bio.		300 IN A 64.233.164.138
domaintest.bio.		300 IN A 64.233.164.139
domaintest.bio.		300 IN AAAA 2a00:1450:4010:c07::66
domaintest.bio.		300 IN AAAA 2a00:1450:4010:c07::8b
domaintest.bio.		300 IN AAAA 2a00:1450:4010:c07::71
domaintest.bio.		300 IN AAAA 2a00:1450:4010:c07::65
domaintest.bio.		21600 IN NS ns4.google.com.
domaintest.bio.		21600 IN CAA 0 issue "pki.goog"
domaintest.bio.		21600 IN NS ns2.google.com.
domaintest.bio.		21600 IN NS ns1.google.com.
domaintest.bio.		3600 IN	MX 10 mx.sendgrid.net.
domaintest.bio.		3600 IN	TXT "v=spf1 include:sendgrid.net ~all"
domaintest.bio.		21600 IN NS ns3.google.com.
domaintest.bio.		60 IN SOA ns1.google.com. dns-admin.google.com. (
				628347939  ; serial
				900        ; refresh (15 minutes)
				900        ; retry (15 minutes)
				1800       ; expire (30 minutes)
				60         ; minimum (1 minute)
				)

;; Query time: 129 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Fri Apr 26 23:41:24 UTC 2024
;; MSG SIZE  rcvd: 482