Dig Domains
; <<>> DiG Dig.Domains <<>> any cvmgestoria.com
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 6314
;; flags: qr rd ra; QUERY: 1, ANSWER: 14, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;cvmgestoria.com.	IN ANY

;; ANSWER SECTION:
cvmgestoria.com.	600 IN A 3.33.130.190
cvmgestoria.com.	600 IN A 15.197.148.33
cvmgestoria.com.	3600 IN	NS ns75.domaincontrol.com.
cvmgestoria.com.	3600 IN	NS ns76.domaincontrol.com.
cvmgestoria.com.	3600 IN	NS aspmx.l.google.com.
cvmgestoria.com.	3600 IN	NS alt1.aspmx.l.google.com.
cvmgestoria.com.	3600 IN	NS alt2.aspmx.l.google.com.
cvmgestoria.com.	3600 IN	NS aspmx2.googlemail.com.
cvmgestoria.com.	3600 IN	NS aspmx3.googlemail.com.
cvmgestoria.com.	3600 IN	SOA ns75.domaincontrol.com. dns.jomax.net. (
				2023091900 ; serial
				28800      ; refresh (8 hours)
				7200       ; retry (2 hours)
				604800     ; expire (1 week)
				600        ; minimum (10 minutes)
				)
cvmgestoria.com.	3600 IN	MX 0 cvmgestoria-com.mail.protection.outlook.com.
cvmgestoria.com.	3600 IN	TXT "google-site-verification=Y1Emt5iI_nLrW7ViywZK4j_JK59IYA-_74awbGMyyuU"
cvmgestoria.com.	3600 IN	TXT "NETORGFT5508167.onmicrosoft.com"
cvmgestoria.com.	3600 IN	TXT "v=spf1 include:spf.protection.outlook.com -all"

;; Query time: 136 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Fri Apr 19 06:54:28 UTC 2024
;; MSG SIZE  rcvd: 537