Dig Domains
; <<>> DiG Dig.Domains <<>> any cranesexpress.com
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 8746
;; flags: qr rd ra; QUERY: 1, ANSWER: 10, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;cranesexpress.com.	IN ANY

;; ANSWER SECTION:
cranesexpress.com.	3600 IN	A 66.96.146.129
cranesexpress.com.	3600 IN	MX 10 aspmx.l.google.com.
cranesexpress.com.	3600 IN	MX 20 alt1.aspmx.l.google.com.
cranesexpress.com.	3600 IN	MX 30 alt2.aspmx.l.google.com.
cranesexpress.com.	3600 IN	MX 40 aspmx2.googlemail.com.
cranesexpress.com.	3600 IN	MX 50 aspmx3.googlemail.com.
cranesexpress.com.	3600 IN	NS alt2.aspmx.l.google.com.
cranesexpress.com.	3600 IN	NS alt1.aspmx.l.google.com.
cranesexpress.com.	3600 IN	TXT "v=spf1 ip4:66.96.128.0/18 include:websitewelcome.com ?all"
cranesexpress.com.	3600 IN	SOA ns1.verio.com. dnsadmin.verio.com. (
				2016111611 ; serial
				10800      ; refresh (3 hours)
				3600       ; retry (1 hour)
				604800     ; expire (1 week)
				3600       ; minimum (1 hour)
				)

;; Query time: 381 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Wed Apr 24 06:06:26 UTC 2024
;; MSG SIZE  rcvd: 345