Dig Domains
; <<>> DiG Dig.Domains <<>> any ch
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 41721
;; flags: qr rd ra ad; QUERY: 1, ANSWER: 14, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;ch.			IN ANY

;; ANSWER SECTION:
ch.			900 IN SOA a.nic.ch. dns-operation.switch.ch. (
				2024042706 ; serial
				900        ; refresh (15 minutes)
				600        ; retry (10 minutes)
				1209600    ; expire (2 weeks)
				900        ; minimum (15 minutes)
				)
ch.			21600 IN RRSIG DNSKEY 13 1 86400 (
				20240608100909 20240423090909 450 ch.
				LkNxcTycjk6Gmm6qbpFdNfPJHjBy4Vpv9IpCAE5mfF2Sjp9N4RRVjJqzmzmt67ao
				vIs+xpId5isVj5/3UdszOw== )
ch.			21600 IN DNSKEY	256 3 13 (
				nlsYVmsOCS7wBWxw+r8VkfSLeM+hxzDBTgqtBzfmhe+rvhzx3pUhiiJUU6QzmbCB
				fwrS3chqArLYoexNeEAOgg==
				) ; ZSK; alg = ECDSAP256SHA256 ; key id = 8233
ch.			21600 IN DNSKEY	256 3 13 (
				rI5r0MR7ImWX940c4GLeuZ+IdVAA0ommOGbtpA+mgE5/6tm3FYVpagpmIK8s/S2+
				5lY4VuEGtFm01dzeoJh/Sw==
				) ; ZSK; alg = ECDSAP256SHA256 ; key id = 216
ch.			21600 IN DNSKEY	257 3 13 (
				X9G00h5by86dkmMZE7PD2dVzSCGFyiTDpgVh61isB0sA/tohdssa+399tXmXjflt
				Ya4A2LmltImsrxVENcL7XA==
				) ; KSK; alg = ECDSAP256SHA256 ; key id = 450
ch.			900 IN RRSIG NSEC 13 1 900 (
				20240524183023 20240424180208 216 ch.
				QTCryRC1dBMk5PqHRyzprESFesWEV1V3e6yldzE3Q+N1LNihZrb8vRTgNNyj5MBH
				B5zBZKZOHtV4v/kseZRZvA== )
ch.			900 IN NSEC 0-0.ch. NS SOA RRSIG NSEC DNSKEY
ch.			21600 IN RRSIG NS 13 1 86400 (
				20240524174628 20240424170206 216 ch.
				LLC1XX9oCk9K1eXkrtObGBy9uHcWk+KogvAZB/jTQiwAhuDYkhoIQJF8kVcS2Rv4
				xONNIThRpxBSo5fLlS/RlQ== )
ch.			21600 IN NS e.nic.ch.
ch.			21600 IN NS d.nic.ch.
ch.			21600 IN NS a.nic.ch.
ch.			21600 IN NS f.nic.ch.
ch.			21600 IN NS b.nic.ch.
ch.			900 IN RRSIG SOA 13 1 900 (
				20240527030955 20240427030210 216 ch.
				oPgdVT9Gbp+zkdxnp0UcnidpSp/2L6qDTSegUYoGMet0j4f56pd4dAwkHuWC8ru6
				/0nwPsAn22GFUFf4Ml1rww== )

;; Query time: 13 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Sat Apr 27 04:17:35 UTC 2024
;; MSG SIZE  rcvd: 833