Dig Domains
; <<>> DiG Dig.Domains <<>> any cdnfinancial.ca
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 49828
;; flags: qr rd ra; QUERY: 1, ANSWER: 10, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;cdnfinancial.ca.	IN ANY

;; ANSWER SECTION:
cdnfinancial.ca.	3600 IN	A 66.96.134.67
cdnfinancial.ca.	3600 IN	MX 1 ASPMX.L.GOOGLE.COM.
cdnfinancial.ca.	3600 IN	MX 5 ALT1.ASPMX.L.GOOGLE.COM.
cdnfinancial.ca.	3600 IN	MX 5 ALT2.ASPMX.L.GOOGLE.COM.
cdnfinancial.ca.	3600 IN	MX 10 ALT3.ASPMX.L.GOOGLE.COM.
cdnfinancial.ca.	3600 IN	MX 10 ALT4.ASPMX.L.GOOGLE.COM.
cdnfinancial.ca.	3600 IN	NS ns1.startlogic.COM.
cdnfinancial.ca.	3600 IN	NS ns2.startlogic.COM.
cdnfinancial.ca.	3600 IN	TXT "v=spf1 include:_spf.google.com ~all"
cdnfinancial.ca.	3600 IN	SOA ns1.startlogic.COM. dnsadmin.startlogic.COM. (
				2016022345 ; serial
				10800      ; refresh (3 hours)
				3600       ; retry (1 hour)
				604800     ; expire (1 week)
				3600       ; minimum (1 hour)
				)

;; Query time: 482 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Thu Apr 25 20:27:23 UTC 2024
;; MSG SIZE  rcvd: 318