Dig Domains
; <<>> DiG Dig.Domains <<>> any bounce.argewebhosting.nl
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 7280
;; flags: qr rd ra ad; QUERY: 1, ANSWER: 4, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;bounce.argewebhosting.nl. IN ANY

;; ANSWER SECTION:
bounce.argewebhosting.nl. 3600 IN A 145.131.15.48
bounce.argewebhosting.nl. 3600 IN RRSIG	A 8 3 3600 (
				20240516000000 20240425000000 57004 argewebhosting.nl.
				17y7iCEyReTkknyLbWBWtgQauAISNoOkMNr4lW4cOqB8O2owvMcR5bohck5OXe7m
				gDnwrscnJ3wzBriCFJukzjmhKGJN9yA66acxhHwphMnR0lc8Skml+zKJtokOwsZn
				mekgsioPLneAW3WJa/ouwY/8I5nTcvEIu9nc/0mOLLY= )
bounce.argewebhosting.nl. 3600 IN AAAA 2001:678:76c:1:3996::48
bounce.argewebhosting.nl. 3600 IN RRSIG	AAAA 8 3 3600 (
				20240516000000 20240425000000 57004 argewebhosting.nl.
				NU5xVq6yMjbrm/xwWKHrBzZ3iSiHKOmkNvzWbXXkRVxLB+SLr691JAxvVUkxkxXJ
				bvpovdFA/lI7GARQuGzckWaZwzSXKK1nqEY2Q4kr4L/8qwn6WIessOsgFVfLzPxx
				RTX7amnY9opjHSyKIJ+ZtrmECRPnof+ySZGWHWslC+8= )

;; Query time: 1156 msec
;; SERVER: 8.8.4.4#53(8.8.4.4)
;; WHEN: Wed May 08 14:25:21 UTC 2024
;; MSG SIZE  rcvd: 451