Dig Domains
; <<>> DiG Dig.Domains <<>> any bounce.argewebhosting.nl
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 13624
;; flags: qr rd ra ad; QUERY: 1, ANSWER: 4, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;bounce.argewebhosting.nl. IN ANY

;; ANSWER SECTION:
bounce.argewebhosting.nl. 3600 IN A 145.131.15.48
bounce.argewebhosting.nl. 3600 IN RRSIG	A 8 3 3600 (
				20231214000000 20231123000000 57004 argewebhosting.nl.
				CRpN/3ngtqcFPe7rI3TFp+VRbncj1KpBpENTElfqQelmIHUrCenbO6Mc/8syxhW9
				C3XBNxA1Eblr6j2ptziBHOvMHGZmHjN12o7y73yAatrdHX3aVdfdur8ZL86t8YLI
				CHOJ74dmk/Becjn/GsyC8+tzTwj3EDfFscgHJX6OaUg= )
bounce.argewebhosting.nl. 3600 IN AAAA 2001:678:76c:1:3996::48
bounce.argewebhosting.nl. 3600 IN RRSIG	AAAA 8 3 3600 (
				20231214000000 20231123000000 57004 argewebhosting.nl.
				WX0Ys/e6EiIGaA9eJoHqPmWyK0958HMSFGt2OJpKelZqN6vIgsOL+YQB7S6SPX09
				iCeCpQEOwNS1Uh07yrI5iNrsCqXqdrJXmrb8F21LHh7/c8BkckFjQcQoR7HjhYn9
				zcJlbnDJ9OzQNh0XgDTJ5NbraN++pw5GhK+DNqesKRI= )

;; Query time: 125 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Thu Nov 30 21:06:41 UTC 2023
;; MSG SIZE  rcvd: 451