Dig Domains
; <<>> DiG Dig.Domains <<>> any bounce.argewebhosting.nl
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 54039
;; flags: qr rd ra ad; QUERY: 1, ANSWER: 4, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;bounce.argewebhosting.nl. IN ANY

;; ANSWER SECTION:
bounce.argewebhosting.nl. 3600 IN A 145.131.15.48
bounce.argewebhosting.nl. 3600 IN RRSIG	A 8 3 3600 (
				20230608000000 20230518000000 57004 argewebhosting.nl.
				IcqPnaM02UkigWGU+CARJEewN7LaVuEV7eWpHSQXI76tzmb7/LpQJwRYJT3zKeZE
				jfVjvwBqvo/LCdOXGqHqGknlEUivWV0KZYHsDUM5kf0XncEBklRBPyI2MkbCIkI3
				Ra2g88At5PGWVJHQbc9wA1GHT6uyblx0eQiSNRhqDE4= )
bounce.argewebhosting.nl. 3600 IN AAAA 2001:678:76c:1:3996::48
bounce.argewebhosting.nl. 3600 IN RRSIG	AAAA 8 3 3600 (
				20230608000000 20230518000000 57004 argewebhosting.nl.
				d2TRKGTdm4B/if4Jq1nZJkvhx3b9HCQY2RHosxHF+6TaajBC4DD2QkyoMrs60r3Q
				pxbKGE422nB/kFILB/6bbRrEJA3Xq0wzv9Nv44zNMJpOaDuBWl/3qt6TV08Yz9Gt
				Zw3fLYYzAb6+zdG5g4vwELsW2xvBGdP2tKMRpWGnjWU= )

;; Query time: 123 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Mon May 29 05:59:41 UTC 2023
;; MSG SIZE  rcvd: 451