Dig Domains
; <<>> DiG Dig.Domains <<>> any belpre.k12.oh.us
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 29391
;; flags: qr rd ra; QUERY: 1, ANSWER: 15, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;belpre.k12.oh.us.	IN ANY

;; ANSWER SECTION:
belpre.k12.oh.us.	14400 IN SOA mar-ns-03.metasolutions.net. hostmaster.seovec.org. (
				2017092559 ; serial
				7200       ; refresh (2 hours)
				3600       ; retry (1 hour)
				201600     ; expire (2 days 8 hours)
				14400      ; minimum (4 hours)
				)
belpre.k12.oh.us.	14400 IN NS pik-ns-03.metasolutions.net.
belpre.k12.oh.us.	14400 IN NS mar-ns-05.metasolutions.net.
belpre.k12.oh.us.	14400 IN NS mar-ns-04.metasolutions.net.
belpre.k12.oh.us.	14400 IN NS ath-ns-00.metasolutions.net.
belpre.k12.oh.us.	14400 IN NS pik-ns-02.metasolutions.net.
belpre.k12.oh.us.	21600 IN A 34.238.178.141
belpre.k12.oh.us.	21600 IN MX 30 aspmx3.googlemail.com.
belpre.k12.oh.us.	21600 IN MX 20 alt2.aspmx.l.google.com.
belpre.k12.oh.us.	21600 IN MX 30 aspmx2.googlemail.com.
belpre.k12.oh.us.	21600 IN MX 10 aspmx.l.google.com.
belpre.k12.oh.us.	21600 IN MX 20 alt1.aspmx.l.google.com.
belpre.k12.oh.us.	21600 IN TXT "google-site-verification=zHbyiKxSTuh8TCz82qNaDxpfo70Q6UjllN_dWveBrRM"
belpre.k12.oh.us.	21600 IN TXT "v=spf1 ip4:208.108.245.26 include:_spf.google.com ~all"
belpre.k12.oh.us.	21600 IN TXT "MS=38F086A6A058574E6CA778EC0A391F055410E018"

;; Query time: 277 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Fri Apr 19 15:44:05 UTC 2024
;; MSG SIZE  rcvd: 602