Dig Domains
; <<>> DiG Dig.Domains <<>> any argewebhosting.nl
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 49257
;; flags: qr rd ra ad; QUERY: 1, ANSWER: 24, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;argewebhosting.nl.	IN ANY

;; ANSWER SECTION:
argewebhosting.nl.	3600 IN	A 145.131.16.32
argewebhosting.nl.	3600 IN	RRSIG A 8 2 3600 (
				20240502000000 20240411000000 57004 argewebhosting.nl.
				DDUtrOCI2OAlSgPHflUcyUv5L1/jkw/XzEr/hzJmUoXk8OrKKssxYn/d5CUfvhAr
				Vly6Eirhx/Dcowojnk6hDFiTUaKSD8+A/njQxOit0fHvAAHsTngajnHHKRkGj5Vl
				Kyuc7tF+G+bJh4Y1uBiucdXPSZzLjfkqAeL5+aI/rEw= )
argewebhosting.nl.	3600 IN	NS ns1.argewebhosting.eu.
argewebhosting.nl.	3600 IN	NS ns2.argewebhosting.com.
argewebhosting.nl.	3600 IN	NS ns3.argewebhosting.nl.
argewebhosting.nl.	3600 IN	RRSIG NS 8 2 3600 (
				20240502000000 20240411000000 57004 argewebhosting.nl.
				bXR+U7480fJVTcNPsBV7FT4Ti8yKfEuqAmZj2QQBoFmlPDNAWZVJ6dVg7Mjq/3i3
				7Z/hB6MAFUtW9A47vzLjV4gSm1EjydocmvaWrfy6d8uKvY0Rj3CnhOIbJbQhRMK+
				CDcaNYtlAC3Q5PuHaCvMaCWiZqmmgyMtZ0Q9+rvEvUs= )
argewebhosting.nl.	3600 IN	SOA ns1.argewebhosting.eu. hostmaster.argewebhosting.nl. (
				2024032703 ; serial
				10800      ; refresh (3 hours)
				3600       ; retry (1 hour)
				604800     ; expire (1 week)
				3600       ; minimum (1 hour)
				)
argewebhosting.nl.	3600 IN	RRSIG SOA 8 2 3600 (
				20240502000000 20240411000000 57004 argewebhosting.nl.
				tSvrHOsdHW6St7BkeeQM6M4QLVg46808JyIhqiF//8vCcfy1t66G5axABDsERCoX
				axkODQIewzOZzsV+9lpptChyHDU7t+WMe2rk87LBNrz9yEjFUnMMe3dncpEx3wT+
				D/GUdZgcFhFjMGWrN3j791Kbx91F1M9qj7O8G2nG7lE= )
argewebhosting.nl.	3600 IN	MX 10 maildrop1.argewebhosting.nl.
argewebhosting.nl.	3600 IN	MX 10 maildrop2.argewebhosting.nl.
argewebhosting.nl.	3600 IN	MX 10 maildrop3.argewebhosting.nl.
argewebhosting.nl.	3600 IN	RRSIG MX 8 2 3600 (
				20240502000000 20240411000000 57004 argewebhosting.nl.
				AEcHlZaR+6X+If6XHO/+kqiuVXZrAmQNzS7QOXoGAu4FrTr9oXEimF+uEVpMeeTe
				AgpRYC+A1tPgcM0MBAAUHPyTp0mBAqn9z5xhwNATnoD/XiSWR4rPpaCMBd0PLy5s
				mYE8yMBMpbiOfPT5vZgyIpmkscRoPtr0O1EaohLJ9Ds= )
argewebhosting.nl.	3600 IN	TXT "v=spf1 include:mailplus.nl include:spf-e.argeweb.nl a:office.argeweb.nl a:office2.argeweb.nl include:_spf.argewebhosting.nl ~all"
argewebhosting.nl.	3600 IN	RRSIG TXT 8 2 3600 (
				20240502000000 20240411000000 57004 argewebhosting.nl.
				F4CVrWYVAuYrwWDtCK2l0nYDsramQEusVee8ThtZRJrPvhaUgAdepa/CgP8s7ddp
				/OgPd8caMedHlMVPiJKentBoC1ZNKJuiRLt+OPGMnNTHbj1MS5kIuaeeqPvTw/Mx
				6ZhbZDIimubD4svDK/rK2BOC56diTnFae2lEii9as9g= )
argewebhosting.nl.	3600 IN	AAAA 2001:678:76c:3760::32
argewebhosting.nl.	3600 IN	RRSIG AAAA 8 2 3600 (
				20240502000000 20240411000000 57004 argewebhosting.nl.
				LkkNuat6vXfBpEDKqpx0GSu0FtOIaUkvZRiMMsgpfMYUeIrSIFMqSTEC6uga0cP9
				HGqS/SULoY591VVwMYgb9sDiGAiibdnzmVRRZYUgrcqSIZAr/NHryrgfQOIAZAo8
				OuvuuNmrgSCOSraw/TnoCvdPdo74HamDHEd8kFTNb9c= )
argewebhosting.nl.	3600 IN	DNSKEY 256 3 8 (
				AwEAAeQiExs+4WN6IhWCthvPx6qCyXDgmf5i5LrFShRTwFKrQshnBwL3eDgnohZJ
				X0gsEjdvyND0nYT9JTIA+pCql2EMoiN4Yt5/Lo+g0Gu6vStBfLqLPGcd8PWVUilo
				HTjHoF3fVYJnB4hG5OzX4ICZ74WOeWJZIE8wwfqpGCCScFEN
				) ; ZSK; alg = RSASHA256 ; key id = 57004
argewebhosting.nl.	3600 IN	DNSKEY 257 3 8 (
				AwEAAa2sPjwKCnAeAMqBUt6Z4rqn3uKTtQkdpLPZX0O+SkBFIBkQe21g/5WgR6SM
				nEtQ/W0oa6sILVQmGmpNR5JfAb7qZqjJ3jyn/7m9fWT3nh3WwKhtW7F+zI7PQuSP
				Vs38u2kecM1Zywoq3cCk2Qml9zu14C9fg97czx+5joHhtDD47lebAllefUcg+2fV
				jX0JCpHNKmZmsUCfa4Ploke43mISXHz0ffhq/TjHVUyLVv9hJbNhYpPFdg/r8Hv1
				v8APTPRt0El3ce6CXKhf/Hw/G9rZt0dgGBBm36RfkobpvxjznQBDPBn1dFR+0nnb
				NNea8lfPFPK2e/jTXED4tJGlXcc=
				) ; KSK; alg = RSASHA256 ; key id = 42281
argewebhosting.nl.	3600 IN	RRSIG DNSKEY 8 2 3600 (
				20240502000000 20240411000000 42281 argewebhosting.nl.
				OuKs7YtltzprB3iqLPRIodYbMrN4XJQhrvqwy1Ra55gtg03aT44qz3rpLWqdGNJJ
				Xck9yE1DVJYUDHiYw8R6Bq7ZUB0ERHks1o+tKbGJ9EQdPny1GtQqeQzStfG040PJ
				iwlwV4dJuh25uEDv5wZ6VkpLhZzLxhV4MnFixI1E7jMa8Af7PtjQL2Ur3ofKe7Lv
				BEIfwLLzj1SjNKdaIGQxP6ToIFYbUhu3ODdlyWhGseWwLF2aHwjjPQShHurs8l74
				gCPXj2q9VUrNp6WnmRPvEHaN+zm7SC1byKoQCExDACpevrGkiFMnJ+CzC/6+euu/
				NpUEpjYRYcVNpFqbtRtMpg== )
argewebhosting.nl.	3600 IN	NSEC3PARAM 1 0 1 AB
argewebhosting.nl.	3600 IN	RRSIG NSEC3PARAM 8 2 3600 (
				20240502000000 20240411000000 57004 argewebhosting.nl.
				ZKN5R1sgbjMArXglSw1IYVFb1wed9jyBOnurx56ArC9td2Doy9XRvnHwdfxfYLeC
				x0D8WI/7UtZBwcCEG3Oj/fOmyHjAHJZG8aKGbd04IDfFifCTWXgL0tNM1Q9IJNVI
				H0zeqYGPv9/5NHRZ+YiAQsCcwrJg3oKePWJHjd8Ki2I= )
argewebhosting.nl.	3600 IN	CAA 0 issue "sectigo.com"
argewebhosting.nl.	3600 IN	CAA 0 issue "letsencrypt.org"
argewebhosting.nl.	3600 IN	RRSIG CAA 8 2 3600 (
				20240502000000 20240411000000 57004 argewebhosting.nl.
				O1jo6lPYHj4vXWcE+1WvMU3AwD03hExWuMSlMcutP5LEeLzkPkIP0uDmufqenBM9
				yPZZdS4FdqcR5KX8nWnMT2AamH78Ttv8dlhOpv6SN7QbuE54yD0gAUR/EEBPN6Bi
				6xjiidBKfaGuMXW2p6A2ekA0v+o3WHncEC1ltHss0hw= )

;; Query time: 156 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Wed Apr 24 23:02:20 UTC 2024
;; MSG SIZE  rcvd: 2672