Dig Domains
; <<>> DiG Dig.Domains <<>> any am
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 39118
;; flags: qr rd ra ad; QUERY: 1, ANSWER: 26, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;am.			IN ANY

;; ANSWER SECTION:
am.			21600 IN SOA ns-pri.nic.am. dns.amnic.net. (
				1714089307 ; serial
				43200      ; refresh (12 hours)
				7200       ; retry (2 hours)
				1728000    ; expire (2 weeks 6 days)
				7200       ; minimum (2 hours)
				)
am.			21600 IN RRSIG DNSKEY 13 1 43200 (
				20240509172301 20240425165915 49625 am.
				kbI0u+Iegfevnu1x4DHeKNr7jzidIUoDBdjuZQ0ApcSfbhKq3+lALLZfrObh5ZP1
				DmAKWUIpcRAuHCqIGJqfog== )
am.			21600 IN DNSKEY	256 3 13 (
				Zwze2GWeCPL2C0losWyl+We/fl63VHYJWlGYkb7p59TgHIT3kGy8usIsv+PzQ3Kx
				2t0eZ1+39mPK83FZ08q/3Q==
				) ; ZSK; alg = ECDSAP256SHA256 ; key id = 46610
am.			21600 IN DNSKEY	257 3 13 (
				KJ2k2rVSbeHjQlz3/+cJKtvKOaQobMdKt4hyD76XwFrF5LFaEiG387mCm0oTQPeA
				8UACRcxbIkhZHQSHmIpc5w==
				) ; KSK; alg = ECDSAP256SHA256 ; key id = 49625
am.			21600 IN DNSKEY	256 3 13 (
				AeF2ScDB/y8QC8UmYNE4n7GHTjvi/nfgmJ30Rj2S6foP4SlitFLNbZX1CpVE4VZz
				1txTeuCjtviDgbY4ErWoag==
				) ; ZSK; alg = ECDSAP256SHA256 ; key id = 26512
am.			21600 IN RRSIG NS 13 1 172800 (
				20240506144403 20240422140346 26512 am.
				laFJCPiw7dOy4HdO3qhYA14v4FoFgccP+GL1E/3GLR1xdQTGe9XjQbjJ4SUHXNMo
				zUt0FaTgUGPA2cSRAXxegg== )
am.			21600 IN RRSIG NS 13 1 172800 (
				20240506144403 20240422140346 46610 am.
				tNgAE+n/7g6xr3tCmB7YL0q+wlZs9JCljs/C25AbwugRPIt9Gj2VmdtLt2W5kCfG
				F8Pj5OUk2QTIdw5D0f6qpQ== )
am.			21600 IN NS fork.sth.dnsnode.net.
am.			21600 IN NS ns-cdn.amnic.net.
am.			21600 IN NS ns-pch.amnic.net.
am.			21600 IN NS ns-pri.nic.am.
am.			21600 IN RRSIG SOA 13 1 43200 (
				20240510052356 20240426042356 26512 am.
				GcID1m2PhZf9Yb2ku2Hnomml4gNJFd4AjOz53DTrNqDOmg1LS+P6U/1aTPl1erkH
				8G/7QXD3aEdaHJpi9iWDDA== )
am.			21600 IN RRSIG SOA 13 1 43200 (
				20240510052356 20240426042356 46610 am.
				CiTnL8cF1u62V/9DZWNtSW17lc12TrN1h77ALizZBH8DKl3xRaoUzef/hpxZgVlC
				RbKcv7wWzCvBL+y8IbO1Fg== )
am.			0 IN RRSIG TYPE65534 13 1 0 (
				20240508215308 20240424212625 26512 am.
				kriPI+jR7gb8wKEsibEt2ojQEX3Q45VIPq/dreZCER9n4QvRVtKbyGPy97H5t1KB
				H9kcn1wd32y0Hs3TCOXqtQ== )
am.			0 IN RRSIG TYPE65534 13 1 0 (
				20240508215308 20240424212625 46610 am.
				nXO/PZNrFnczKpvgIAAce2PE8hqMQM3fWiGzWY72oKwEmGH70m9DP9AzPo6K7VTl
				NrmeXTeipd6Om+3BbWHBOA== )
am.			0 IN TYPE65534 \# 5 ( 0DC1D90001 )
am.			21600 IN RRSIG CDNSKEY 13 1 43200 (
				20240509172301 20240425165915 49625 am.
				HKy658fcFZhU5sQ4BbvPlb0ezMtcrMyx6g44un2ivK8RhNBSX540UrMHBcUvgzjX
				i8Ny9LEWNqVKQjNXKRiGsg== )
am.			21600 IN RRSIG CDS 13 1 43200 (
				20240509172301 20240425165915 49625 am.
				YPnU6qHdguO9jIB78iUvMzyo0zFsT0BbnJKAKLmdB8djvrxBCLxD/mFpoIRTjpPk
				CQ58A10g7cKNjOmE2Y+0SQ== )
am.			21600 IN CDS 49625 13 2 (
				30AEA154B17D52884C12DAB5650CE87B9628AA55110DE1890F1D335D995A606D )
am.			21600 IN CDNSKEY 257 3 13 (
				KJ2k2rVSbeHjQlz3/+cJKtvKOaQobMdKt4hyD76XwFrF5LFaEiG387mCm0oTQPeA
				8UACRcxbIkhZHQSHmIpc5w==
				) ; KSK; alg = ECDSAP256SHA256 ; key id = 49625
am.			300 IN TXT "processed at 2024-04-25 23:55:00 UTC (1714089300)"
am.			300 IN RRSIG TXT 13 1 300 (
				20240509205034 20240425225504 26512 am.
				kN034fgQBEsaDmEQVh9pc6e+E0Kb3UEX5uouqPLKhk6etYM64G1tFv19hB5DcYoh
				Vnt8WdcznnqkU85uLOE3NQ== )
am.			300 IN RRSIG TXT 13 1 300 (
				20240509205034 20240425225504 46610 am.
				dp4pwMQNRTNtVNCYx58vjmPA6dxyZOcYZQ5ke8uqTYBTgRziBSCR9r8rsZiSIimE
				mbD4TOEfTUDhxcbXWYMqPA== )
am.			0 IN RRSIG NSEC3PARAM 13 1 0 (
				20240507120141 20240423111306 26512 am.
				hxCw/2FJx4xI8mopl2aTSFkk6MkkRZ6R3CIE0JKz62+piCLoBticyTmcYkk4s0FV
				Rhx7lH5LjkqPVQQVBpwP7g== )
am.			0 IN RRSIG NSEC3PARAM 13 1 0 (
				20240507120141 20240423111306 46610 am.
				87jYeKS/2g0OkZqMHrN57UaZxzLAuVS/IwwYIZCu0vszhZuZsy6Nk/2lz9NYRRAH
				1cSGgBowFKsiLiPhKo9lvw== )
am.			0 IN NSEC3PARAM	1 0 5 357B19C1778E6D05

;; Query time: 21 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Fri Apr 26 05:24:26 UTC 2024
;; MSG SIZE  rcvd: 1924